Today Hijri Date
10 Ṣafar 1447
10-2-1447
Today is
Monday
Today Gregorian Date
4 August 2025
4-8-2025
All days of the month Dhū al-Ḥijjah 1 its equivalent in Gregorian | ||
---|---|---|
1-12-1 | Monday | 9 June 623 |
2-12-1 | Tuesday | 10 June 623 |
3-12-1 | Wednesday | 11 June 623 |
4-12-1 | Thursday | 12 June 623 |
5-12-1 | Friday | 13 June 623 |
6-12-1 | Saturday | 14 June 623 |
7-12-1 | Sunday | 15 June 623 |
8-12-1 | Monday | 16 June 623 |
9-12-1 | Tuesday | 17 June 623 |
10-12-1 | Wednesday | 18 June 623 |
11-12-1 | Thursday | 19 June 623 |
12-12-1 | Friday | 20 June 623 |
13-12-1 | Saturday | 21 June 623 |
14-12-1 | Sunday | 22 June 623 |
15-12-1 | Monday | 23 June 623 |
16-12-1 | Tuesday | 24 June 623 |
17-12-1 | Wednesday | 25 June 623 |
18-12-1 | Thursday | 26 June 623 |
19-12-1 | Friday | 27 June 623 |
20-12-1 | Saturday | 28 June 623 |
21-12-1 | Sunday | 29 June 623 |
22-12-1 | Monday | 30 June 623 |
23-12-1 | Tuesday | 1 July 623 |
24-12-1 | Wednesday | 2 July 623 |
25-12-1 | Thursday | 3 July 623 |
26-12-1 | Friday | 4 July 623 |
27-12-1 | Saturday | 5 July 623 |
28-12-1 | Sunday | 6 July 623 |
29-12-1 | Monday | 7 July 623 |
- Dhū al-Ḥijjah is the No. 12 month of the Hijri calendar
- The month of Dhū al-Ḥijjah begins on Monday 9 June 623 and it ends on Monday 7 July 623
- Days of Dhū al-Ḥijjah are 29 days