Today Hijri Date
29 Jumādá al-ākhirah 1447
29-6-1447
Today is
Saturday
Today Gregorian Date
20 December 2025
20-12-2025
| All days of the month Rabīʿ al-awwal 1444 its equivalent in Gregorian | ||
|---|---|---|
| 1-3-1444 | Tuesday | 27 September 2022 |
| 2-3-1444 | Wednesday | 28 September 2022 |
| 3-3-1444 | Thursday | 29 September 2022 |
| 4-3-1444 | Friday | 30 September 2022 |
| 5-3-1444 | Saturday | 1 October 2022 |
| 6-3-1444 | Sunday | 2 October 2022 |
| 7-3-1444 | Monday | 3 October 2022 |
| 8-3-1444 | Tuesday | 4 October 2022 |
| 9-3-1444 | Wednesday | 5 October 2022 |
| 10-3-1444 | Thursday | 6 October 2022 |
| 11-3-1444 | Friday | 7 October 2022 |
| 12-3-1444 | Saturday | 8 October 2022 |
| 13-3-1444 | Sunday | 9 October 2022 |
| 14-3-1444 | Monday | 10 October 2022 |
| 15-3-1444 | Tuesday | 11 October 2022 |
| 16-3-1444 | Wednesday | 12 October 2022 |
| 17-3-1444 | Thursday | 13 October 2022 |
| 18-3-1444 | Friday | 14 October 2022 |
| 19-3-1444 | Saturday | 15 October 2022 |
| 20-3-1444 | Sunday | 16 October 2022 |
| 21-3-1444 | Monday | 17 October 2022 |
| 22-3-1444 | Tuesday | 18 October 2022 |
| 23-3-1444 | Wednesday | 19 October 2022 |
| 24-3-1444 | Thursday | 20 October 2022 |
| 25-3-1444 | Friday | 21 October 2022 |
| 26-3-1444 | Saturday | 22 October 2022 |
| 27-3-1444 | Sunday | 23 October 2022 |
| 28-3-1444 | Monday | 24 October 2022 |
| 29-3-1444 | Tuesday | 25 October 2022 |
- Rabīʿ al-awwal is the No. 3 month of the Hijri calendar
- The month of Rabīʿ al-awwal begins on Tuesday 27 September 2022 and it ends on Tuesday 25 October 2022
- Days of Rabīʿ al-awwal are 29 days
