Today Hijri Date
6 Jumādá al-ūlá 1447
6-5-1447
Today is
Tuesday
Today Gregorian Date
28 October 2025
28-10-2025
| All days of the month Rabīʿ al-thānī 1446 its equivalent in Gregorian | ||
|---|---|---|
| 1-4-1446 | Friday | 4 October 2024 |
| 2-4-1446 | Saturday | 5 October 2024 |
| 3-4-1446 | Sunday | 6 October 2024 |
| 4-4-1446 | Monday | 7 October 2024 |
| 5-4-1446 | Tuesday | 8 October 2024 |
| 6-4-1446 | Wednesday | 9 October 2024 |
| 7-4-1446 | Thursday | 10 October 2024 |
| 8-4-1446 | Friday | 11 October 2024 |
| 9-4-1446 | Saturday | 12 October 2024 |
| 10-4-1446 | Sunday | 13 October 2024 |
| 11-4-1446 | Monday | 14 October 2024 |
| 12-4-1446 | Tuesday | 15 October 2024 |
| 13-4-1446 | Wednesday | 16 October 2024 |
| 14-4-1446 | Thursday | 17 October 2024 |
| 15-4-1446 | Friday | 18 October 2024 |
| 16-4-1446 | Saturday | 19 October 2024 |
| 17-4-1446 | Sunday | 20 October 2024 |
| 18-4-1446 | Monday | 21 October 2024 |
| 19-4-1446 | Tuesday | 22 October 2024 |
| 20-4-1446 | Wednesday | 23 October 2024 |
| 21-4-1446 | Thursday | 24 October 2024 |
| 22-4-1446 | Friday | 25 October 2024 |
| 23-4-1446 | Saturday | 26 October 2024 |
| 24-4-1446 | Sunday | 27 October 2024 |
| 25-4-1446 | Monday | 28 October 2024 |
| 26-4-1446 | Tuesday | 29 October 2024 |
| 27-4-1446 | Wednesday | 30 October 2024 |
| 28-4-1446 | Thursday | 31 October 2024 |
| 29-4-1446 | Friday | 1 November 2024 |
| 30-4-1446 | Saturday | 2 November 2024 |
- Rabīʿ al-thānī is the No. 4 month of the Hijri calendar
- The month of Rabīʿ al-thānī begins on Friday 4 October 2024 and it ends on Saturday 2 November 2024
- Days of Rabīʿ al-thānī are 30 days
