Today Hijri Date
12 Jumādá al-ūlá 1447
12-5-1447
Today is
Monday
Today Gregorian Date
3 November 2025
3-11-2025
| All days of the month Rabīʿ al-thānī 1447 its equivalent in Gregorian | ||
|---|---|---|
| 1-4-1447 | Tuesday | 23 September 2025 |
| 2-4-1447 | Wednesday | 24 September 2025 |
| 3-4-1447 | Thursday | 25 September 2025 |
| 4-4-1447 | Friday | 26 September 2025 |
| 5-4-1447 | Saturday | 27 September 2025 |
| 6-4-1447 | Sunday | 28 September 2025 |
| 7-4-1447 | Monday | 29 September 2025 |
| 8-4-1447 | Tuesday | 30 September 2025 |
| 9-4-1447 | Wednesday | 1 October 2025 |
| 10-4-1447 | Thursday | 2 October 2025 |
| 11-4-1447 | Friday | 3 October 2025 |
| 12-4-1447 | Saturday | 4 October 2025 |
| 13-4-1447 | Sunday | 5 October 2025 |
| 14-4-1447 | Monday | 6 October 2025 |
| 15-4-1447 | Tuesday | 7 October 2025 |
| 16-4-1447 | Wednesday | 8 October 2025 |
| 17-4-1447 | Thursday | 9 October 2025 |
| 18-4-1447 | Friday | 10 October 2025 |
| 19-4-1447 | Saturday | 11 October 2025 |
| 20-4-1447 | Sunday | 12 October 2025 |
| 21-4-1447 | Monday | 13 October 2025 |
| 22-4-1447 | Tuesday | 14 October 2025 |
| 23-4-1447 | Wednesday | 15 October 2025 |
| 24-4-1447 | Thursday | 16 October 2025 |
| 25-4-1447 | Friday | 17 October 2025 |
| 26-4-1447 | Saturday | 18 October 2025 |
| 27-4-1447 | Sunday | 19 October 2025 |
| 28-4-1447 | Monday | 20 October 2025 |
| 29-4-1447 | Tuesday | 21 October 2025 |
| 30-4-1447 | Wednesday | 22 October 2025 |
- Rabīʿ al-thānī is the No. 4 month of the Hijri calendar
- The month of Rabīʿ al-thānī begins on Tuesday 23 September 2025 and it ends on Wednesday 22 October 2025
- Days of Rabīʿ al-thānī are 30 days
