Today Gregorian Date
14 December 2025
14-12-2025
Today is
Sunday
Today Hijri Date
23 Jumādá al-ākhirah 1447
23-6-1447
| All days of the month July 2023 its equivalent in Hijri | ||
|---|---|---|
| 1-7-2023 | Saturday | 13 Dhū al-Ḥijjah 1444 |
| 2-7-2023 | Sunday | 14 Dhū al-Ḥijjah 1444 |
| 3-7-2023 | Monday | 15 Dhū al-Ḥijjah 1444 |
| 4-7-2023 | Tuesday | 16 Dhū al-Ḥijjah 1444 |
| 5-7-2023 | Wednesday | 17 Dhū al-Ḥijjah 1444 |
| 6-7-2023 | Thursday | 18 Dhū al-Ḥijjah 1444 |
| 7-7-2023 | Friday | 19 Dhū al-Ḥijjah 1444 |
| 8-7-2023 | Saturday | 20 Dhū al-Ḥijjah 1444 |
| 9-7-2023 | Sunday | 21 Dhū al-Ḥijjah 1444 |
| 10-7-2023 | Monday | 22 Dhū al-Ḥijjah 1444 |
| 11-7-2023 | Tuesday | 23 Dhū al-Ḥijjah 1444 |
| 12-7-2023 | Wednesday | 24 Dhū al-Ḥijjah 1444 |
| 13-7-2023 | Thursday | 25 Dhū al-Ḥijjah 1444 |
| 14-7-2023 | Friday | 26 Dhū al-Ḥijjah 1444 |
| 15-7-2023 | Saturday | 27 Dhū al-Ḥijjah 1444 |
| 16-7-2023 | Sunday | 28 Dhū al-Ḥijjah 1444 |
| 17-7-2023 | Monday | 29 Dhū al-Ḥijjah 1444 |
| 18-7-2023 | Tuesday | 30 Dhū al-Ḥijjah 1444 |
| 19-7-2023 | Wednesday | 1 Muḥarram 1445 |
| 20-7-2023 | Thursday | 2 Muḥarram 1445 |
| 21-7-2023 | Friday | 3 Muḥarram 1445 |
| 22-7-2023 | Saturday | 4 Muḥarram 1445 |
| 23-7-2023 | Sunday | 5 Muḥarram 1445 |
| 24-7-2023 | Monday | 6 Muḥarram 1445 |
| 25-7-2023 | Tuesday | 7 Muḥarram 1445 |
| 26-7-2023 | Wednesday | 8 Muḥarram 1445 |
| 27-7-2023 | Thursday | 9 Muḥarram 1445 |
| 28-7-2023 | Friday | 10 Muḥarram 1445 |
| 29-7-2023 | Saturday | 11 Muḥarram 1445 |
| 30-7-2023 | Sunday | 12 Muḥarram 1445 |
| 31-7-2023 | Monday | 13 Muḥarram 1445 |
- July is the No. 7 month of the Gregorian calendar
- The month of July begins on Saturday 13 Dhū al-Ḥijjah 1444 and it ends on Monday 13 Muḥarram 1445
- Days of July are 31 days
