Today Gregorian Date
          31 October 2025
              31-10-2025
          Today is
          Friday
          Today Hijri Date
          9 Jumādá al-ūlá 1447
              9-5-1447
          | All days of the month June 2025 its equivalent in Hijri | ||
|---|---|---|
| 1-6-2025 | Sunday | 5 Dhū al-Ḥijjah 1446 | 
| 2-6-2025 | Monday | 6 Dhū al-Ḥijjah 1446 | 
| 3-6-2025 | Tuesday | 7 Dhū al-Ḥijjah 1446 | 
| 4-6-2025 | Wednesday | 8 Dhū al-Ḥijjah 1446 | 
| 5-6-2025 | Thursday | 9 Dhū al-Ḥijjah 1446 | 
| 6-6-2025 | Friday | 10 Dhū al-Ḥijjah 1446 | 
| 7-6-2025 | Saturday | 11 Dhū al-Ḥijjah 1446 | 
| 8-6-2025 | Sunday | 12 Dhū al-Ḥijjah 1446 | 
| 9-6-2025 | Monday | 13 Dhū al-Ḥijjah 1446 | 
| 10-6-2025 | Tuesday | 14 Dhū al-Ḥijjah 1446 | 
| 11-6-2025 | Wednesday | 15 Dhū al-Ḥijjah 1446 | 
| 12-6-2025 | Thursday | 16 Dhū al-Ḥijjah 1446 | 
| 13-6-2025 | Friday | 17 Dhū al-Ḥijjah 1446 | 
| 14-6-2025 | Saturday | 18 Dhū al-Ḥijjah 1446 | 
| 15-6-2025 | Sunday | 19 Dhū al-Ḥijjah 1446 | 
| 16-6-2025 | Monday | 20 Dhū al-Ḥijjah 1446 | 
| 17-6-2025 | Tuesday | 21 Dhū al-Ḥijjah 1446 | 
| 18-6-2025 | Wednesday | 22 Dhū al-Ḥijjah 1446 | 
| 19-6-2025 | Thursday | 23 Dhū al-Ḥijjah 1446 | 
| 20-6-2025 | Friday | 24 Dhū al-Ḥijjah 1446 | 
| 21-6-2025 | Saturday | 25 Dhū al-Ḥijjah 1446 | 
| 22-6-2025 | Sunday | 26 Dhū al-Ḥijjah 1446 | 
| 23-6-2025 | Monday | 27 Dhū al-Ḥijjah 1446 | 
| 24-6-2025 | Tuesday | 28 Dhū al-Ḥijjah 1446 | 
| 25-6-2025 | Wednesday | 29 Dhū al-Ḥijjah 1446 | 
| 26-6-2025 | Thursday | 1 Muḥarram 1447 | 
| 27-6-2025 | Friday | 2 Muḥarram 1447 | 
| 28-6-2025 | Saturday | 3 Muḥarram 1447 | 
| 29-6-2025 | Sunday | 4 Muḥarram 1447 | 
| 30-6-2025 | Monday | 5 Muḥarram 1447 | 
- June is the No. 6 month of the Gregorian calendar
- The month of June begins on Sunday 5 Dhū al-Ḥijjah 1446 and it ends on Monday 5 Muḥarram 1447
- Days of June are 30 days
