Today Hijri Date
2 Jumādá al-ākhirah 1447
2-6-1447
Today is
Sunday
Today Gregorian Date
23 November 2025
23-11-2025
| All days of the month Dhū al-Ḥijjah 1445 its equivalent in Gregorian | ||
|---|---|---|
| 1-12-1445 | Friday | 7 June 2024 |
| 2-12-1445 | Saturday | 8 June 2024 |
| 3-12-1445 | Sunday | 9 June 2024 |
| 4-12-1445 | Monday | 10 June 2024 |
| 5-12-1445 | Tuesday | 11 June 2024 |
| 6-12-1445 | Wednesday | 12 June 2024 |
| 7-12-1445 | Thursday | 13 June 2024 |
| 8-12-1445 | Friday | 14 June 2024 |
| 9-12-1445 | Saturday | 15 June 2024 |
| 10-12-1445 | Sunday | 16 June 2024 |
| 11-12-1445 | Monday | 17 June 2024 |
| 12-12-1445 | Tuesday | 18 June 2024 |
| 13-12-1445 | Wednesday | 19 June 2024 |
| 14-12-1445 | Thursday | 20 June 2024 |
| 15-12-1445 | Friday | 21 June 2024 |
| 16-12-1445 | Saturday | 22 June 2024 |
| 17-12-1445 | Sunday | 23 June 2024 |
| 18-12-1445 | Monday | 24 June 2024 |
| 19-12-1445 | Tuesday | 25 June 2024 |
| 20-12-1445 | Wednesday | 26 June 2024 |
| 21-12-1445 | Thursday | 27 June 2024 |
| 22-12-1445 | Friday | 28 June 2024 |
| 23-12-1445 | Saturday | 29 June 2024 |
| 24-12-1445 | Sunday | 30 June 2024 |
| 25-12-1445 | Monday | 1 July 2024 |
| 26-12-1445 | Tuesday | 2 July 2024 |
| 27-12-1445 | Wednesday | 3 July 2024 |
| 28-12-1445 | Thursday | 4 July 2024 |
| 29-12-1445 | Friday | 5 July 2024 |
| 30-12-1445 | Saturday | 6 July 2024 |
- Dhū al-Ḥijjah is the No. 12 month of the Hijri calendar
- The month of Dhū al-Ḥijjah begins on Friday 7 June 2024 and it ends on Saturday 6 July 2024
- Days of Dhū al-Ḥijjah are 30 days
